No guessing games
Good, clean
pricing.
A clear starting point. A quote made for your home. Final prices depend on bathroom count, condition, pets, buildup, special requests and the agreed scope of work.
Routine Clean
Biweekly base pricing
| Home size | Approximate floor area | Starting at |
|---|---|---|
| 1–2 bedrooms | Up to approx. 1,500 sq ft | $139 |
| 3 bedrooms | Up to approx. 2,200 sq ft | $169 |
| 4 bedrooms | Up to approx. 3,000 sq ft | $219 |
| 5 bedrooms | Up to approx. 3,750 sq ft | $269 |
| Larger homes | Let’s talk about your space | Custom quote |
WeeklyApprox. 10% lower per visit
Every two weeksBase pricing
Every four weeksApprox. 10% higher per visit
One-time routineApprox. 15% higher
Deep Reset
Starting estimates
| Home size | Approximate floor area | Starting at |
|---|---|---|
| 1–2 bedrooms | Up to approx. 1,500 sq ft | $249 |
| 3 bedrooms | Up to approx. 2,200 sq ft | $329 |
| 4 bedrooms | Up to approx. 3,000 sq ft | $409 |
| 5 bedrooms | Up to approx. 3,750 sq ft | $499 |
| Larger homes | Let’s talk about your space | Custom quote |
Move Clean
Starting estimates
| Home size | Starting at |
|---|---|
| 1–2 bedrooms | $279 |
| 3 bedrooms | $349 |
| 4 bedrooms | $439 |
| 5 bedrooms | $539 |
| Larger homes | Custom quote |
A little extra.
Make your clean your own. Request any of these with your quote.
Laundry, heavy decluttering, large amounts of dishes, excessive buildup and organization aren’t automatically included in a Routine Clean. Add-ons are quoted separately. Starting prices are estimates, not a confirmed booking or guaranteed final price.
Leave the chores.
Keep the Sunday feeling.
Share a little about your home. Your fresh start begins here.